The Western Petroleum Marketers News is published four times a year by the Western Petroleum Marketers Association as a service to the members of the petroleum industry and related professions in Hawaii, Idaho, Montana, Nevada, New Mexico, Utah, Washington and other western states. Regular features include information on current federal and state regulations and proposed legislation; reports from WPMA State Executives; updates on PMAA, the national organization; news affecting business; and news about Association members and activities.
Rates: The number of ads placed within the calendar year determines the frequency rate.
| Black & White | 4 Times | 3 Times | 2 Times | 1 Time |
|---|---|---|---|---|
| Full Page | $475.00 | $570.00 | $615.00 | $660.00 |
| Half Page | $305.00 | $380.00 | $410.00 | $440.00 |
| Quarter Page | $210.00 | $250.00 | $270.00 | $280.00 |
| Business Card Ad | $120.00 | $140.00 | $150.00 | $155.00 |
| Color | 4 Times | 3 Times | 2 Times | 1 Time |
|---|---|---|---|---|
| Full Page | $970.00 | $1065.00 | $1110.00 | $1155.00 |
| Half Page | $800.00 | $875.00 | $905.00 | $935.00 |
| Quarter Page | $705.00 | $745.00 | $765.00 | $775.00 |
| Business Card Ad | $610.00 | $630.00 | $640.00 | $645.00 |
Special Positions: Back cover (full color only) - 20% additional. Inside front and back - 10% additional.
Mechanical Requirements and Specifications for Magazine & Expo Program:
| Live Area | Trim Size | Bleed | |
|---|---|---|---|
| Full Page | 7 ½" wide X 10" | 8 ½" wide X 11" | + ⅛" per side |
| Half Page Horizontal | 7 ½" wide X 4 ½" | ||
| Half Page Vertical | 3 ½" wide X 10" | ||
| Quarter Page | 3 ½" wide X 4 ½" | ||
| Business Card Ad | 3 ½" wide X 2" or 2" wide X 3 ½" |
For more Information please download the Media Kit (below) or click here to contact us: